LEG | DISTANCE | PACE | RANK | DIV.POS. |
TOTAL SWIM | 2.4 mi. (1:21:07) | 2:08/100m | 1694 | 323 |
BIKE SPLIT 1: 30 mi. | 30 mi. (1:19:41) | 22.59 mph | ||
BIKE SPLIT 2: 56 mi. | 26 mi. (1:40:04) | 15.59 mph | ||
BIKE SPLIT 3: 86 mi. | 30 mi. (1:29:00) | 20.22 mph | ||
BIKE SPLIT 4: 112 mi. | 26 mi. (1:45:36) | 14.77 mph | ||
TOTAL BIKE | 112 mi. (6:14:21) | 17.95 mph | 1054 | 213 |
No comments:
Post a Comment