But in the case of Mr. Mayhem the quiet is intolerable. We want more because when you have tasted his infectious presence it’s like a Lays potato chip one is simply not enough.
Tripp Doherty
Saturday, July 31, 2010
Tuesday, July 27, 2010
Spirit Fire
Mr. Fantastic returns and so soon after his Sunday Iron Man in Lake Placid. He has several of his devotees including myself surrounding him asking him about his latest ultimate adventure. He has already done two spin classes and this is his third. The excitement in his voice has lit his spirit fire to an even higher flame.
I think about that comic book character, The Torch: Flame On. Well we get to enjoy some first hand energy from Mr. Fantastic shortly, and I am sure the experiential part of our next hour will be a memorable one. How it makes me think of so long ago and how it is an out of body experience to compete in events that challenge the heart and soul and body.
Well I can report he is not one to disappoint, Mr. Mayhem was doing his whirling dervish routine with even more energy than ever before. As if 2.4 miles in the water, 112 miles on the bike and a marathon were but a gnat lighting on his baseball cap. You could hear, see and feel his grateful attitude in the words he chose to share with us. And for those that may be new to his light show get prepared it’s, and in Tripp’s own words "it’s just the beginning".
Sunday, July 25, 2010
Our Iron Man
Tripp moved up significantly with each event from the water to the bike to the road. Here are his results
Tripp Doherty III
BIB | AGE | STATE/COUNTRY | PROFESSION |
---|---|---|---|
1340 | 43 | NEW PALTZ NY USA | Stockbroker |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
1:21:07 | 6:14:21 | 4:22:58 | 12:08:51 | 875 | 170 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
TOTAL SWIM | 2.4 mi. (1:21:07) | 2:08/100m | 1695 | 323 |
BIKE SPLIT 1: 30 mi. | 30 mi. (1:19:41) | 22.59 mph | ||
BIKE SPLIT 2: 56 mi. | 26 mi. (1:40:04) | 15.59 mph | ||
BIKE SPLIT 3: 86 mi. | 30 mi. (1:29:00) | 20.22 mph | ||
BIKE SPLIT 4: 112 mi. | 26 mi. (1:45:36) | 14.77 mph | ||
TOTAL BIKE | 112 mi. (6:14:21) | 17.95 mph | 1054 | 213 |
RUN SPLIT 1: 5.7 | 5.7 mi. (54:20) | 9:31/mile | ||
RUN SPLIT 2: 11.9 mi | 6.2 mi. (1:06:03) | 10:39/mile | ||
RUN SPLIT 3: 26.2 mi | 14.3 mi. (2:22:35) | 9:58/mile | ||
TOTAL RUN | 26.2 mi. (4:22:58) | 10:02/mile | 875 | 170 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 6:24 | |||
T2: BIKE-TO-RUN | 4:01 | |||
Up to the Minute Iron Man Tripp
LEG | DISTANCE | PACE | RANK | DIV.POS. |
TOTAL SWIM | 2.4 mi. (1:21:07) | 2:08/100m | 1694 | 323 |
BIKE SPLIT 1: 30 mi. | 30 mi. (1:19:41) | 22.59 mph | ||
BIKE SPLIT 2: 56 mi. | 26 mi. (1:40:04) | 15.59 mph | ||
BIKE SPLIT 3: 86 mi. | 30 mi. (1:29:00) | 20.22 mph | ||
BIKE SPLIT 4: 112 mi. | 26 mi. (1:45:36) | 14.77 mph | ||
TOTAL BIKE | 112 mi. (6:14:21) | 17.95 mph | 1054 | 213 |
Subscribe to:
Posts (Atom)